GuruSportz PigSkinLeague 2023


Player Standings: Week 16

Standings Determined By: Confidence Pts.
Primary Tiebreaker: TB Game Total Points
Secondary Tiebreaker: Wins
Point Spreads: Not Used

Pos Players              W  L  T    Pts.  T/B P/R   

  1 The Commish          8  2  0    85.0  46  37  
  2 Newsman              7  3  0    74.0  49  43  
  3 Bluegold             8  2  0    72.0  47  46  
  4 Skol Sister          7  3  0    72.0  48  43  
  5 Bmaller              6  4  0    68.0  48  47  
  6 PoolDancer           8  2  0    65.0  35  53  
  7 Luck Of The Irish    7  3  0    64.0  47  50  
  8 The Dibbers          8  2  0    62.0  42  61  
  9 KJB                  8  2  0    62.0  45  53  
 10 WhiteSnake           6  4  0    59.0  38  58  
 11 Cartersandwich       6  4  0    59.0  46  53  
 12 AFL                  6  4  0    56.0  44  54  
 13 Binya03              6  4  0    55.0  36  60  
 14 GreenGold            5  5  0    52.0  40  56  
 15 Go Ravens            5  5  0    48.0  39  58  
 16 turfguru             8  2  0    43.0  47  80  

Copyright © 2024
GuruSportz PigSkinLeague 2023