Week 1 To Week 18
In Games Involving When Betting On When Betting Against
Team W L T Pts. Team W L T Pts. Team W L T Pts.
Arizona 8 9 0 69.0 Arizona 2 3 0 21.0 Arizona 6 6 0 48.0
Atlanta 10 7 0 72.0 Atlanta 6 5 0 39.0 Atlanta 4 2 0 33.0
Baltimore 12 5 0 120.0 Baltimore 11 4 0 113.0 Baltimore 1 1 0 7.0
Buffalo 12 5 0 111.0 Buffalo 11 3 0 109.0 Buffalo 1 2 0 2.0
Carolina 11 6 0 125.0 Carolina 0 1 0 0.0 Carolina 11 5 0 125.0
Chicago 14 3 0 118.0 Chicago 4 2 0 29.0 Chicago 10 1 0 89.0
Cincinnati 11 6 0 105.0 Cincinnati 8 5 0 76.0 Cincinnati 3 1 0 29.0
Cleveland 11 6 0 116.0 Cleveland 0 3 0 0.0 Cleveland 11 3 0 116.0
Dallas 11 6 0 91.0 Dallas 2 1 0 18.0 Dallas 9 5 0 73.0
Denver 13 4 0 119.0 Denver 7 1 0 62.0 Denver 6 3 0 57.0
Detroit 14 3 0 123.0 Detroit 13 1 0 122.0 Detroit 1 2 0 1.0
Green Bay 14 3 0 95.0 Green Bay 11 3 0 82.0 Green Bay 3 0 0 13.0
Houston 13 4 0 114.0 Houston 8 2 0 88.0 Houston 5 2 0 26.0
Indianapolis 13 4 0 97.0 Indianapolis 5 1 0 33.0 Indianapolis 8 3 0 64.0
Jacksonville 15 2 0 134.0 Jacksonville 3 1 0 18.0 Jacksonville 12 1 0 116.0
Kansas City 16 1 0 146.0 Kansas City 14 0 0 134.0 Kansas City 2 1 0 12.0
LA Chargers 14 3 0 111.0 LA Chargers 10 2 0 81.0 LA Chargers 4 1 0 30.0
LA Rams 13 4 0 83.0 LA Rams 7 1 0 48.0 LA Rams 6 3 0 35.0
LV Raiders 14 3 0 133.0 LV Raiders 2 1 0 6.0 LV Raiders 12 2 0 127.0
Miami 14 3 0 111.0 Miami 7 2 0 61.0 Miami 7 1 0 50.0
Minnesota 10 7 0 76.0 Minnesota 10 3 0 76.0 Minnesota 0 4 0 0.0
New England 13 4 0 116.0 New England 1 1 0 2.0 New England 12 3 0 114.0
New Orleans 10 7 0 83.0 New Orleans 2 4 0 12.0 New Orleans 8 3 0 71.0
NY Giants 13 4 0 106.0 NY Giants 0 1 0 0.0 NY Giants 13 3 0 106.0
NY Jets 10 7 0 79.0 NY Jets 5 7 0 24.0 NY Jets 5 0 0 55.0
Philadelphia 12 5 0 106.0 Philadelphia 11 2 0 101.0 Philadelphia 1 3 0 5.0
Pittsburgh 9 8 0 74.0 Pittsburgh 5 3 0 40.0 Pittsburgh 4 5 0 34.0
San Francisco 12 5 0 90.0 San Francisco 6 5 0 54.0 San Francisco 6 0 0 36.0
Seattle 12 5 0 78.0 Seattle 6 1 0 42.0 Seattle 6 4 0 36.0
Tampa Bay 13 4 0 119.0 Tampa Bay 8 2 0 81.0 Tampa Bay 5 2 0 38.0
Tennessee 13 4 0 103.0 Tennessee 2 3 0 11.0 Tennessee 11 1 0 92.0
Washington 12 5 0 119.0 Washington 9 2 0 88.0 Washington 3 3 0 31.0
Divisions
NFC East 48 20 0 429.0 NFC East 17 11 0 154.0 NFC East 31 9 0 275.0
NFC North 55 13 0 471.0 NFC North 34 6 0 294.0 NFC North 21 7 0 177.0
NFC South 47 21 0 408.0 NFC South 14 8 0 87.0 NFC South 33 13 0 321.0
NFC West 41 27 0 339.0 NFC West 24 13 0 216.0 NFC West 17 14 0 123.0
AFC East 51 17 0 416.0 AFC East 42 7 0 367.0 AFC East 9 10 0 49.0
AFC North 49 19 0 434.0 AFC North 21 13 0 200.0 AFC North 28 6 0 234.0
AFC South 52 16 0 425.0 AFC South 33 8 0 291.0 AFC South 19 8 0 134.0
AFC West 49 19 0 420.0 AFC West 11 10 0 62.0 AFC West 38 9 0 358.0
Conferences
Gms W L T Pts.
Overall Record 272 196 76 0 1671.0
AFC Home Teams 62 41 21 0 377.0
AFC Road Teams 57 41 16 0 331.0
NFC Home Teams 78 56 22 0 529.0
NFC Road Teams 56 41 15 0 284.0
AFC Favorites 0 0 0 0 0.0
AFC Underdogs 0 0 0 0 0.0
NFC Favorites 0 0 0 0 0.0
NFC Underdogs 0 0 0 0 0.0
|