Week 1 To Week 18
In Games Involving When Betting On When Betting Against
Team W L T Pts. Team W L T Pts. Team W L T Pts.
Arizona 11 6 0 82.0 Arizona 6 4 0 31.0 Arizona 5 2 0 51.0
Atlanta 12 5 0 79.0 Atlanta 6 3 0 46.0 Atlanta 6 2 0 33.0
Baltimore 12 5 0 92.0 Baltimore 11 4 0 91.0 Baltimore 1 1 0 1.0
Buffalo 10 7 0 118.0 Buffalo 9 3 0 115.0 Buffalo 1 4 0 3.0
Carolina 12 5 0 131.0 Carolina 0 0 0 0.0 Carolina 12 5 0 131.0
Chicago 12 5 0 95.0 Chicago 2 2 0 16.0 Chicago 10 3 0 79.0
Cincinnati 11 6 0 94.0 Cincinnati 8 5 0 74.0 Cincinnati 3 1 0 20.0
Cleveland 9 8 0 113.0 Cleveland 0 5 0 0.0 Cleveland 9 3 0 113.0
Dallas 13 4 0 97.0 Dallas 4 1 0 32.0 Dallas 9 3 0 65.0
Denver 13 4 0 110.0 Denver 8 2 0 65.0 Denver 5 2 0 45.0
Detroit 14 3 0 119.0 Detroit 14 2 0 119.0 Detroit 0 1 0 0.0
Green Bay 12 5 0 88.0 Green Bay 10 4 0 81.0 Green Bay 2 1 0 7.0
Houston 11 6 0 85.0 Houston 7 3 0 63.0 Houston 4 3 0 22.0
Indianapolis 9 8 0 83.0 Indianapolis 3 3 0 18.0 Indianapolis 6 5 0 65.0
Jacksonville 12 5 0 113.0 Jacksonville 4 5 0 20.0 Jacksonville 8 0 0 93.0
Kansas City 14 3 0 150.0 Kansas City 13 1 0 146.0 Kansas City 1 2 0 4.0
LA Chargers 11 6 0 97.0 LA Chargers 7 2 0 69.0 LA Chargers 4 4 0 28.0
LA Rams 10 7 0 78.0 LA Rams 6 3 0 44.0 LA Rams 4 4 0 34.0
LV Raiders 12 5 0 117.0 LV Raiders 0 1 0 0.0 LV Raiders 12 4 0 117.0
Miami 14 3 0 101.0 Miami 7 2 0 48.0 Miami 7 1 0 53.0
Minnesota 9 8 0 86.0 Minnesota 7 1 0 77.0 Minnesota 2 7 0 9.0
New England 9 8 0 96.0 New England 0 4 0 0.0 New England 9 4 0 96.0
New Orleans 11 6 0 121.0 New Orleans 2 3 0 17.0 New Orleans 9 3 0 104.0
NY Giants 11 6 0 90.0 NY Giants 0 3 0 0.0 NY Giants 11 3 0 90.0
NY Jets 13 4 0 112.0 NY Jets 4 3 0 41.0 NY Jets 9 1 0 71.0
Philadelphia 9 8 0 88.0 Philadelphia 9 3 0 88.0 Philadelphia 0 5 0 0.0
Pittsburgh 11 6 0 76.0 Pittsburgh 7 3 0 48.0 Pittsburgh 4 3 0 28.0
San Francisco 11 6 0 77.0 San Francisco 4 4 0 27.0 San Francisco 7 2 0 50.0
Seattle 8 9 0 62.0 Seattle 6 5 0 50.0 Seattle 2 4 0 12.0
Tampa Bay 11 6 0 108.0 Tampa Bay 7 3 0 77.0 Tampa Bay 4 3 0 31.0
Tennessee 13 4 0 107.0 Tennessee 1 2 0 4.0 Tennessee 12 2 0 103.0
Washington 12 5 0 109.0 Washington 9 2 0 80.0 Washington 3 3 0 29.0
Divisions
NFC East 45 23 0 443.0 NFC East 16 13 0 142.0 NFC East 29 10 0 301.0
NFC North 50 18 0 421.0 NFC North 31 8 0 269.0 NFC North 19 10 0 152.0
NFC South 44 24 0 389.0 NFC South 12 9 0 96.0 NFC South 32 15 0 293.0
NFC West 42 26 0 323.0 NFC West 26 14 0 194.0 NFC West 16 12 0 129.0
AFC East 43 25 0 432.0 AFC East 35 8 0 382.0 AFC East 8 17 0 50.0
AFC North 47 21 0 383.0 AFC North 20 14 0 169.0 AFC North 27 7 0 214.0
AFC South 44 24 0 365.0 AFC South 29 12 0 242.0 AFC South 15 12 0 123.0
AFC West 47 21 0 418.0 AFC West 12 13 0 93.0 AFC West 35 8 0 325.0
Conferences
Gms W L T Pts.
Overall Record 272 181 91 0 1587.0
AFC Home Teams 57 37 20 0 344.0
AFC Road Teams 62 38 24 0 320.0
NFC Home Teams 73 50 23 0 461.0
NFC Road Teams 62 42 20 0 324.0
AFC Favorites 0 0 0 0 0.0
AFC Underdogs 0 0 0 0 0.0
NFC Favorites 0 0 0 0 0.0
NFC Underdogs 0 0 0 0 0.0
|