Week 1 To Week 18
In Games Involving When Betting On When Betting Against
Team W L T Pts. Team W L T Pts. Team W L T Pts.
Arizona 6 11 0 38.0 Arizona 2 5 0 16.0 Arizona 4 6 0 22.0
Atlanta 11 6 0 85.0 Atlanta 5 3 0 38.0 Atlanta 6 3 0 47.0
Baltimore 12 5 0 87.0 Baltimore 11 4 0 86.0 Baltimore 1 1 0 1.0
Buffalo 10 7 0 92.0 Buffalo 9 3 0 87.0 Buffalo 1 4 0 5.0
Carolina 12 5 0 120.0 Carolina 1 1 0 7.0 Carolina 11 4 0 113.0
Chicago 12 5 0 96.0 Chicago 2 2 0 17.0 Chicago 10 3 0 79.0
Cincinnati 13 4 0 119.0 Cincinnati 9 4 0 85.0 Cincinnati 4 0 0 34.0
Cleveland 12 5 0 126.0 Cleveland 0 2 0 0.0 Cleveland 12 3 0 126.0
Dallas 13 4 0 116.0 Dallas 5 2 0 52.0 Dallas 8 2 0 64.0
Denver 14 3 0 119.0 Denver 8 1 0 63.0 Denver 6 2 0 56.0
Detroit 14 3 0 112.0 Detroit 14 2 0 112.0 Detroit 0 1 0 0.0
Green Bay 13 4 0 111.0 Green Bay 10 3 0 101.0 Green Bay 3 1 0 10.0
Houston 11 6 0 94.0 Houston 8 4 0 76.0 Houston 3 2 0 18.0
Indianapolis 11 6 0 68.0 Indianapolis 5 3 0 17.0 Indianapolis 6 3 0 51.0
Jacksonville 12 5 0 114.0 Jacksonville 2 3 0 8.0 Jacksonville 10 2 0 106.0
Kansas City 12 5 0 142.0 Kansas City 11 1 0 130.0 Kansas City 1 4 0 12.0
LA Chargers 10 7 0 85.0 LA Chargers 7 3 0 65.0 LA Chargers 3 4 0 20.0
LA Rams 10 7 0 74.0 LA Rams 6 3 0 52.0 LA Rams 4 4 0 22.0
LV Raiders 12 5 0 118.0 LV Raiders 1 2 0 2.0 LV Raiders 11 3 0 116.0
Miami 12 5 0 88.0 Miami 6 3 0 47.0 Miami 6 2 0 41.0
Minnesota 13 4 0 96.0 Minnesota 11 1 0 89.0 Minnesota 2 3 0 7.0
New England 12 5 0 118.0 New England 1 2 0 5.0 New England 11 3 0 113.0
New Orleans 10 7 0 96.0 New Orleans 3 5 0 19.0 New Orleans 7 2 0 77.0
NY Giants 12 5 0 143.0 NY Giants 0 2 0 0.0 NY Giants 12 3 0 143.0
NY Jets 10 7 0 87.0 NY Jets 3 5 0 23.0 NY Jets 7 2 0 64.0
Philadelphia 9 8 0 79.0 Philadelphia 9 3 0 79.0 Philadelphia 0 5 0 0.0
Pittsburgh 12 5 0 87.0 Pittsburgh 6 1 0 53.0 Pittsburgh 6 4 0 34.0
San Francisco 11 6 0 82.0 San Francisco 6 6 0 40.0 San Francisco 5 0 0 42.0
Seattle 13 4 0 102.0 Seattle 7 1 0 62.0 Seattle 6 3 0 40.0
Tampa Bay 11 6 0 94.0 Tampa Bay 7 3 0 76.0 Tampa Bay 4 3 0 18.0
Tennessee 12 5 0 113.0 Tennessee 1 3 0 5.0 Tennessee 11 2 0 108.0
Washington 11 6 0 107.0 Washington 8 2 0 92.0 Washington 3 4 0 15.0
Divisions
NFC East 45 23 0 404.0 NFC East 16 13 0 142.0 NFC East 29 10 0 262.0
NFC North 50 18 0 412.0 NFC North 31 8 0 257.0 NFC North 19 10 0 155.0
NFC South 48 20 0 425.0 NFC South 14 7 0 109.0 NFC South 34 13 0 316.0
NFC West 38 30 0 286.0 NFC West 23 15 0 188.0 NFC West 15 15 0 98.0
AFC East 45 23 0 404.0 AFC East 37 8 0 358.0 AFC East 8 15 0 46.0
AFC North 49 19 0 462.0 AFC North 21 13 0 176.0 AFC North 28 6 0 286.0
AFC South 46 22 0 380.0 AFC South 31 12 0 286.0 AFC South 15 10 0 94.0
AFC West 47 21 0 435.0 AFC West 11 12 0 88.0 AFC West 36 9 0 347.0
Conferences
Gms W L T Pts.
Overall Record 272 184 88 0 1604.0
AFC Home Teams 51 35 16 0 278.0
AFC Road Teams 67 41 26 0 367.0
NFC Home Teams 70 49 21 0 444.0
NFC Road Teams 70 47 23 0 408.0
AFC Favorites 0 0 0 0 0.0
AFC Underdogs 0 0 0 0 0.0
NFC Favorites 0 0 0 0 0.0
NFC Underdogs 0 0 0 0 0.0
|