Week 1 To Week 18
In Games Involving When Betting On When Betting Against
Team W L T Pts. Team W L T Pts. Team W L T Pts.
Arizona 7 10 0 78.0 Arizona 4 6 0 37.0 Arizona 3 4 0 41.0
Atlanta 8 9 0 63.0 Atlanta 6 7 0 48.0 Atlanta 2 2 0 15.0
Baltimore 11 6 0 92.0 Baltimore 9 3 0 81.0 Baltimore 2 3 0 11.0
Buffalo 11 6 0 119.0 Buffalo 10 3 0 111.0 Buffalo 1 3 0 8.0
Carolina 13 4 0 137.0 Carolina 1 0 0 2.0 Carolina 12 4 0 135.0
Chicago 12 5 0 106.0 Chicago 4 4 0 41.0 Chicago 8 1 0 65.0
Cincinnati 11 6 0 99.0 Cincinnati 6 3 0 61.0 Cincinnati 5 3 0 38.0
Cleveland 12 5 0 130.0 Cleveland 0 2 0 0.0 Cleveland 12 3 0 130.0
Dallas 11 6 0 61.0 Dallas 5 4 0 25.0 Dallas 6 2 0 36.0
Denver 14 3 0 113.0 Denver 8 1 0 66.0 Denver 6 2 0 47.0
Detroit 10 7 0 82.0 Detroit 9 1 0 81.0 Detroit 1 6 0 1.0
Green Bay 12 5 0 99.0 Green Bay 11 5 0 96.0 Green Bay 1 0 0 3.0
Houston 12 5 0 101.0 Houston 9 4 0 75.0 Houston 3 1 0 26.0
Indianapolis 11 6 0 100.0 Indianapolis 4 2 0 43.0 Indianapolis 7 4 0 57.0
Jacksonville 15 2 0 140.0 Jacksonville 3 1 0 12.0 Jacksonville 12 1 0 128.0
Kansas City 13 4 0 139.0 Kansas City 11 0 0 136.0 Kansas City 2 4 0 3.0
LA Chargers 11 6 0 119.0 LA Chargers 8 3 0 88.0 LA Chargers 3 3 0 31.0
LA Rams 8 9 0 69.0 LA Rams 5 4 0 38.0 LA Rams 3 5 0 31.0
LV Raiders 13 4 0 122.0 LV Raiders 2 2 0 14.0 LV Raiders 11 2 0 108.0
Miami 11 6 0 118.0 Miami 6 4 0 62.0 Miami 5 2 0 56.0
Minnesota 8 9 0 58.0 Minnesota 5 0 0 52.0 Minnesota 3 9 0 6.0
New England 10 7 0 107.0 New England 0 3 0 0.0 New England 10 4 0 107.0
New Orleans 11 6 0 92.0 New Orleans 3 4 0 22.0 New Orleans 8 2 0 70.0
NY Giants 12 5 0 110.0 NY Giants 0 2 0 0.0 NY Giants 12 3 0 110.0
NY Jets 10 7 0 88.0 NY Jets 3 5 0 14.0 NY Jets 7 2 0 74.0
Philadelphia 10 7 0 103.0 Philadelphia 10 3 0 103.0 Philadelphia 0 4 0 0.0
Pittsburgh 10 7 0 79.0 Pittsburgh 8 5 0 61.0 Pittsburgh 2 2 0 18.0
San Francisco 10 7 0 91.0 San Francisco 4 5 0 41.0 San Francisco 6 2 0 50.0
Seattle 6 11 0 50.0 Seattle 4 5 0 33.0 Seattle 2 6 0 17.0
Tampa Bay 10 7 0 98.0 Tampa Bay 7 4 0 70.0 Tampa Bay 3 3 0 28.0
Tennessee 12 5 0 114.0 Tennessee 0 2 0 0.0 Tennessee 12 3 0 114.0
Washington 11 6 0 109.0 Washington 8 2 0 80.0 Washington 3 4 0 29.0
Divisions
NFC East 44 24 0 438.0 NFC East 16 14 0 154.0 NFC East 28 10 0 284.0
NFC North 47 21 0 420.0 NFC North 29 9 0 276.0 NFC North 18 12 0 144.0
NFC South 40 28 0 372.0 NFC South 13 14 0 97.0 NFC South 27 14 0 275.0
NFC West 37 31 0 351.0 NFC West 26 19 0 242.0 NFC West 11 12 0 109.0
AFC East 40 28 0 385.0 AFC East 31 7 0 337.0 AFC East 9 21 0 48.0
AFC North 46 22 0 415.0 AFC North 15 10 0 142.0 AFC North 31 12 0 273.0
AFC South 46 22 0 409.0 AFC South 32 13 0 294.0 AFC South 14 9 0 115.0
AFC West 46 22 0 396.0 AFC West 11 13 0 51.0 AFC West 35 9 0 345.0
Conferences
Gms W L T Pts.
Overall Record 272 173 99 0 1593.0
AFC Home Teams 66 41 25 0 402.0
AFC Road Teams 44 29 15 0 239.0
NFC Home Teams 102 59 43 0 597.0
NFC Road Teams 40 27 13 0 172.0
AFC Favorites 0 0 0 0 0.0
AFC Underdogs 0 0 0 0 0.0
NFC Favorites 0 0 0 0 0.0
NFC Underdogs 0 0 0 0 0.0
|