Week 1 To Week 18
In Games Involving When Betting On When Betting Against
Team W L T Pts. Team W L T Pts. Team W L T Pts.
Arizona 11 6 0 100.0 Arizona 5 3 0 37.0 Arizona 6 3 0 63.0
Atlanta 11 6 0 85.0 Atlanta 7 5 0 52.0 Atlanta 4 1 0 33.0
Baltimore 9 8 0 79.0 Baltimore 9 5 0 79.0 Baltimore 0 3 0 0.0
Buffalo 11 6 0 119.0 Buffalo 11 4 0 119.0 Buffalo 0 2 0 0.0
Carolina 11 6 0 103.0 Carolina 0 1 0 0.0 Carolina 11 5 0 103.0
Chicago 14 3 0 114.0 Chicago 3 1 0 20.0 Chicago 11 2 0 94.0
Cincinnati 15 2 0 107.0 Cincinnati 9 2 0 62.0 Cincinnati 6 0 0 45.0
Cleveland 12 5 0 116.0 Cleveland 0 2 0 0.0 Cleveland 12 3 0 116.0
Dallas 9 8 0 63.0 Dallas 3 4 0 16.0 Dallas 6 4 0 47.0
Denver 14 3 0 135.0 Denver 7 0 0 60.0 Denver 7 3 0 75.0
Detroit 13 4 0 134.0 Detroit 13 2 0 134.0 Detroit 0 2 0 0.0
Green Bay 12 5 0 112.0 Green Bay 10 4 0 102.0 Green Bay 2 1 0 10.0
Houston 13 4 0 88.0 Houston 8 2 0 71.0 Houston 5 2 0 17.0
Indianapolis 12 5 0 98.0 Indianapolis 6 3 0 44.0 Indianapolis 6 2 0 54.0
Jacksonville 14 3 0 120.0 Jacksonville 2 1 0 4.0 Jacksonville 12 2 0 116.0
Kansas City 13 4 0 112.0 Kansas City 11 0 0 97.0 Kansas City 2 4 0 15.0
LA Chargers 13 4 0 96.0 LA Chargers 10 3 0 83.0 LA Chargers 3 1 0 13.0
LA Rams 9 8 0 80.0 LA Rams 6 4 0 58.0 LA Rams 3 4 0 22.0
LV Raiders 14 3 0 126.0 LV Raiders 2 1 0 6.0 LV Raiders 12 2 0 120.0
Miami 13 4 0 102.0 Miami 6 2 0 50.0 Miami 7 2 0 52.0
Minnesota 11 6 0 106.0 Minnesota 9 1 0 94.0 Minnesota 2 5 0 12.0
New England 12 5 0 111.0 New England 0 1 0 0.0 New England 12 4 0 111.0
New Orleans 11 6 0 91.0 New Orleans 3 4 0 12.0 New Orleans 8 2 0 79.0
NY Giants 12 5 0 89.0 NY Giants 0 2 0 0.0 NY Giants 12 3 0 89.0
NY Jets 11 6 0 97.0 NY Jets 3 4 0 27.0 NY Jets 8 2 0 70.0
Philadelphia 13 4 0 100.0 Philadelphia 12 2 0 98.0 Philadelphia 1 2 0 2.0
Pittsburgh 11 6 0 69.0 Pittsburgh 7 3 0 62.0 Pittsburgh 4 3 0 7.0
San Francisco 12 5 0 82.0 San Francisco 6 5 0 41.0 San Francisco 6 0 0 41.0
Seattle 11 6 0 99.0 Seattle 6 2 0 50.0 Seattle 5 4 0 49.0
Tampa Bay 12 5 0 93.0 Tampa Bay 8 3 0 69.0 Tampa Bay 4 2 0 24.0
Tennessee 14 3 0 130.0 Tennessee 2 2 0 4.0 Tennessee 12 1 0 126.0
Washington 11 6 0 90.0 Washington 8 2 0 72.0 Washington 3 4 0 18.0
Divisions
NFC East 48 20 0 402.0 NFC East 17 11 0 131.0 NFC East 31 9 0 271.0
NFC North 54 14 0 479.0 NFC North 33 6 0 297.0 NFC North 21 8 0 182.0
NFC South 47 21 0 413.0 NFC South 15 9 0 108.0 NFC South 32 12 0 305.0
NFC West 47 21 0 351.0 NFC West 30 13 0 238.0 NFC West 17 8 0 113.0
AFC East 44 24 0 417.0 AFC East 37 9 0 368.0 AFC East 7 15 0 49.0
AFC North 50 18 0 405.0 AFC North 20 11 0 145.0 AFC North 30 7 0 260.0
AFC South 48 20 0 388.0 AFC South 32 11 0 289.0 AFC South 16 9 0 99.0
AFC West 46 22 0 391.0 AFC West 8 10 0 47.0 AFC West 38 12 0 344.0
Conferences
Gms W L T Pts.
Overall Record 272 192 80 0 1623.0
AFC Home Teams 54 39 15 0 356.0
AFC Road Teams 53 36 17 0 270.0
NFC Home Teams 90 58 32 0 483.0
NFC Road Teams 54 41 13 0 372.0
AFC Favorites 0 0 0 0 0.0
AFC Underdogs 0 0 0 0 0.0
NFC Favorites 0 0 0 0 0.0
NFC Underdogs 0 0 0 0 0.0
|