Week 1 To Week 18
In Games Involving When Betting On When Betting Against
Team W L T Pts. Team W L T Pts. Team W L T Pts.
Arizona 10 7 0 77.0 Arizona 4 3 0 25.0 Arizona 6 4 0 52.0
Atlanta 9 8 0 89.0 Atlanta 4 4 0 43.0 Atlanta 5 4 0 46.0
Baltimore 12 5 0 75.0 Baltimore 11 4 0 72.0 Baltimore 1 1 0 3.0
Buffalo 11 6 0 126.0 Buffalo 11 4 0 126.0 Buffalo 0 2 0 0.0
Carolina 11 6 0 135.0 Carolina 0 1 0 0.0 Carolina 11 5 0 135.0
Chicago 6 11 0 52.0 Chicago 5 11 0 47.0 Chicago 1 0 0 5.0
Cincinnati 13 4 0 119.0 Cincinnati 9 4 0 89.0 Cincinnati 4 0 0 30.0
Cleveland 13 4 0 109.0 Cleveland 1 2 0 8.0 Cleveland 12 2 0 101.0
Dallas 9 8 0 92.0 Dallas 3 4 0 31.0 Dallas 6 4 0 61.0
Denver 12 5 0 81.0 Denver 7 2 0 55.0 Denver 5 3 0 26.0
Detroit 12 5 0 122.0 Detroit 12 2 0 122.0 Detroit 0 3 0 0.0
Green Bay 9 8 0 85.0 Green Bay 3 0 0 33.0 Green Bay 6 8 0 52.0
Houston 8 9 0 75.0 Houston 6 5 0 60.0 Houston 2 4 0 15.0
Indianapolis 12 5 0 81.0 Indianapolis 6 3 0 34.0 Indianapolis 6 2 0 47.0
Jacksonville 15 2 0 148.0 Jacksonville 2 0 0 16.0 Jacksonville 13 2 0 132.0
Kansas City 14 3 0 127.0 Kansas City 12 0 0 121.0 Kansas City 2 3 0 6.0
LA Chargers 12 5 0 112.0 LA Chargers 8 2 0 89.0 LA Chargers 4 3 0 23.0
LA Rams 12 5 0 80.0 LA Rams 8 3 0 62.0 LA Rams 4 2 0 18.0
LV Raiders 15 2 0 127.0 LV Raiders 3 1 0 9.0 LV Raiders 12 1 0 118.0
Miami 13 4 0 89.0 Miami 7 3 0 63.0 Miami 6 1 0 26.0
Minnesota 10 7 0 110.0 Minnesota 7 0 0 87.0 Minnesota 3 7 0 23.0
New England 12 5 0 119.0 New England 0 1 0 0.0 New England 12 4 0 119.0
New Orleans 13 4 0 87.0 New Orleans 3 2 0 17.0 New Orleans 10 2 0 70.0
NY Giants 11 6 0 117.0 NY Giants 0 3 0 0.0 NY Giants 11 3 0 117.0
NY Jets 11 6 0 92.0 NY Jets 3 4 0 19.0 NY Jets 8 2 0 73.0
Philadelphia 12 5 0 96.0 Philadelphia 12 3 0 96.0 Philadelphia 0 2 0 0.0
Pittsburgh 13 4 0 66.0 Pittsburgh 9 3 0 42.0 Pittsburgh 4 1 0 24.0
San Francisco 10 7 0 86.0 San Francisco 5 6 0 36.0 San Francisco 5 1 0 50.0
Seattle 8 9 0 56.0 Seattle 3 2 0 12.0 Seattle 5 7 0 44.0
Tampa Bay 11 6 0 81.0 Tampa Bay 7 3 0 56.0 Tampa Bay 4 3 0 25.0
Tennessee 10 7 0 104.0 Tennessee 2 6 0 8.0 Tennessee 8 1 0 96.0
Washington 11 6 0 83.0 Washington 7 1 0 71.0 Washington 4 5 0 12.0
Divisions
NFC East 50 18 0 366.0 NFC East 18 10 0 144.0 NFC East 32 8 0 222.0
NFC North 42 26 0 367.0 NFC North 32 17 0 313.0 NFC North 10 9 0 54.0
NFC South 43 25 0 407.0 NFC South 10 8 0 64.0 NFC South 33 17 0 343.0
NFC West 45 23 0 325.0 NFC West 30 15 0 199.0 NFC West 15 8 0 126.0
AFC East 47 21 0 443.0 AFC East 38 7 0 396.0 AFC East 9 14 0 47.0
AFC North 46 22 0 415.0 AFC North 22 17 0 169.0 AFC North 24 5 0 246.0
AFC South 40 28 0 324.0 AFC South 22 9 0 198.0 AFC South 18 19 0 126.0
AFC West 47 21 0 451.0 AFC West 8 9 0 66.0 AFC West 39 12 0 385.0
Conferences
Gms W L T Pts.
Overall Record 272 180 92 0 1549.0
AFC Home Teams 59 38 21 0 294.0
AFC Road Teams 64 44 20 0 389.0
NFC Home Teams 76 50 26 0 448.0
NFC Road Teams 55 33 22 0 290.0
AFC Favorites 0 0 0 0 0.0
AFC Underdogs 0 0 0 0 0.0
NFC Favorites 0 0 0 0 0.0
NFC Underdogs 0 0 0 0 0.0
|