Week 1 To Week 18
In Games Involving When Betting On When Betting Against
Team W L T Pts. Team W L T Pts. Team W L T Pts.
Arizona 4 13 0 37.0 Arizona 1 6 0 11.0 Arizona 3 7 0 26.0
Atlanta 9 8 0 82.0 Atlanta 5 5 0 49.0 Atlanta 4 3 0 33.0
Baltimore 9 8 0 89.0 Baltimore 8 4 0 80.0 Baltimore 1 4 0 9.0
Buffalo 12 5 0 107.0 Buffalo 11 3 0 104.0 Buffalo 1 2 0 3.0
Carolina 12 5 0 108.0 Carolina 2 2 0 10.0 Carolina 10 3 0 98.0
Chicago 10 7 0 85.0 Chicago 3 5 0 17.0 Chicago 7 2 0 68.0
Cincinnati 10 7 0 98.0 Cincinnati 7 5 0 87.0 Cincinnati 3 2 0 11.0
Cleveland 12 5 0 109.0 Cleveland 0 2 0 0.0 Cleveland 12 3 0 109.0
Dallas 12 5 0 115.0 Dallas 4 2 0 44.0 Dallas 8 3 0 71.0
Denver 13 4 0 124.0 Denver 8 2 0 81.0 Denver 5 2 0 43.0
Detroit 11 6 0 88.0 Detroit 10 1 0 85.0 Detroit 1 5 0 3.0
Green Bay 10 7 0 95.0 Green Bay 8 4 0 80.0 Green Bay 2 3 0 15.0
Houston 13 4 0 113.0 Houston 8 2 0 73.0 Houston 5 2 0 40.0
Indianapolis 9 8 0 61.0 Indianapolis 4 4 0 23.0 Indianapolis 5 4 0 38.0
Jacksonville 13 4 0 120.0 Jacksonville 2 2 0 11.0 Jacksonville 11 2 0 109.0
Kansas City 14 3 0 159.0 Kansas City 13 1 0 147.0 Kansas City 1 2 0 12.0
LA Chargers 10 7 0 77.0 LA Chargers 8 4 0 60.0 LA Chargers 2 3 0 17.0
LA Rams 8 9 0 63.0 LA Rams 4 3 0 31.0 LA Rams 4 6 0 32.0
LV Raiders 14 3 0 144.0 LV Raiders 1 0 0 1.0 LV Raiders 13 3 0 143.0
Miami 10 7 0 77.0 Miami 6 5 0 48.0 Miami 4 2 0 29.0
Minnesota 9 8 0 73.0 Minnesota 9 3 0 73.0 Minnesota 0 5 0 0.0
New England 13 4 0 105.0 New England 1 1 0 3.0 New England 12 3 0 102.0
New Orleans 11 6 0 102.0 New Orleans 3 4 0 19.0 New Orleans 8 2 0 83.0
NY Giants 12 5 0 138.0 NY Giants 0 2 0 0.0 NY Giants 12 3 0 138.0
NY Jets 7 10 0 61.0 NY Jets 4 9 0 43.0 NY Jets 3 1 0 18.0
Philadelphia 11 6 0 107.0 Philadelphia 11 3 0 107.0 Philadelphia 0 3 0 0.0
Pittsburgh 9 8 0 85.0 Pittsburgh 5 3 0 42.0 Pittsburgh 4 5 0 43.0
San Francisco 9 8 0 69.0 San Francisco 4 6 0 38.0 San Francisco 5 2 0 31.0
Seattle 11 6 0 99.0 Seattle 5 1 0 45.0 Seattle 6 5 0 54.0
Tampa Bay 10 7 0 94.0 Tampa Bay 6 3 0 56.0 Tampa Bay 4 4 0 38.0
Tennessee 13 4 0 130.0 Tennessee 1 2 0 5.0 Tennessee 12 2 0 125.0
Washington 10 7 0 92.0 Washington 8 3 0 80.0 Washington 2 4 0 12.0
Divisions
NFC East 43 25 0 382.0 NFC East 15 14 0 123.0 NFC East 28 11 0 259.0
NFC North 44 24 0 374.0 NFC North 29 12 0 243.0 NFC North 15 12 0 131.0
NFC South 46 22 0 433.0 NFC South 13 8 0 105.0 NFC South 33 14 0 328.0
NFC West 33 35 0 298.0 NFC West 21 18 0 198.0 NFC West 12 17 0 100.0
AFC East 43 25 0 402.0 AFC East 37 10 0 355.0 AFC East 6 15 0 47.0
AFC North 44 24 0 455.0 AFC North 16 13 0 172.0 AFC North 28 11 0 283.0
AFC South 42 26 0 361.0 AFC South 28 13 0 256.0 AFC South 14 13 0 105.0
AFC West 45 23 0 401.0 AFC West 11 14 0 101.0 AFC West 34 9 0 300.0
Conferences
Gms W L T Pts.
Overall Record 272 170 102 0 1553.0
AFC Home Teams 49 32 17 0 290.0
AFC Road Teams 72 41 31 0 393.0
NFC Home Teams 65 40 25 0 383.0
NFC Road Teams 71 43 28 0 362.0
AFC Favorites 0 0 0 0 0.0
AFC Underdogs 0 0 0 0 0.0
NFC Favorites 0 0 0 0 0.0
NFC Underdogs 0 0 0 0 0.0
|