Week 1 To Week 18
In Games Involving When Betting On When Betting Against
Team W L T Pts. Team W L T Pts. Team W L T Pts.
Arizona 10 7 0 84.0 Arizona 4 3 0 31.0 Arizona 6 4 0 53.0
Atlanta 9 8 0 75.0 Atlanta 5 5 0 41.0 Atlanta 4 3 0 34.0
Baltimore 12 5 0 106.0 Baltimore 10 3 0 100.0 Baltimore 2 2 0 6.0
Buffalo 11 6 0 130.0 Buffalo 10 3 0 117.0 Buffalo 1 3 0 13.0
Carolina 11 6 0 129.0 Carolina 0 1 0 0.0 Carolina 11 5 0 129.0
Chicago 11 6 0 101.0 Chicago 3 4 0 17.0 Chicago 8 2 0 84.0
Cincinnati 14 3 0 114.0 Cincinnati 8 2 0 70.0 Cincinnati 6 1 0 44.0
Cleveland 9 8 0 89.0 Cleveland 0 5 0 0.0 Cleveland 9 3 0 89.0
Dallas 8 9 0 68.0 Dallas 2 4 0 21.0 Dallas 6 5 0 47.0
Denver 13 4 0 124.0 Denver 7 1 0 53.0 Denver 6 3 0 71.0
Detroit 12 5 0 124.0 Detroit 11 1 0 123.0 Detroit 1 4 0 1.0
Green Bay 13 4 0 95.0 Green Bay 11 4 0 85.0 Green Bay 2 0 0 10.0
Houston 13 4 0 108.0 Houston 7 1 0 59.0 Houston 6 3 0 49.0
Indianapolis 12 5 0 90.0 Indianapolis 5 2 0 28.0 Indianapolis 7 3 0 62.0
Jacksonville 13 4 0 90.0 Jacksonville 2 2 0 17.0 Jacksonville 11 2 0 73.0
Kansas City 14 3 0 138.0 Kansas City 13 1 0 133.0 Kansas City 1 2 0 5.0
LA Chargers 14 3 0 99.0 LA Chargers 10 2 0 78.0 LA Chargers 4 1 0 21.0
LA Rams 12 5 0 58.0 LA Rams 6 1 0 29.0 LA Rams 6 4 0 29.0
LV Raiders 13 4 0 103.0 LV Raiders 1 1 0 1.0 LV Raiders 12 3 0 102.0
Miami 11 6 0 101.0 Miami 6 4 0 48.0 Miami 5 2 0 53.0
Minnesota 8 9 0 80.0 Minnesota 7 2 0 69.0 Minnesota 1 7 0 11.0
New England 11 6 0 108.0 New England 0 2 0 0.0 New England 11 4 0 108.0
New Orleans 8 9 0 71.0 New Orleans 2 6 0 16.0 New Orleans 6 3 0 55.0
NY Giants 12 5 0 95.0 NY Giants 0 2 0 0.0 NY Giants 12 3 0 95.0
NY Jets 13 4 0 101.0 NY Jets 4 3 0 22.0 NY Jets 9 1 0 79.0
Philadelphia 13 4 0 115.0 Philadelphia 12 2 0 109.0 Philadelphia 1 2 0 6.0
Pittsburgh 12 5 0 85.0 Pittsburgh 8 3 0 45.0 Pittsburgh 4 2 0 40.0
San Francisco 10 7 0 112.0 San Francisco 6 7 0 68.0 San Francisco 4 0 0 44.0
Seattle 12 5 0 91.0 Seattle 8 3 0 61.0 Seattle 4 2 0 30.0
Tampa Bay 11 6 0 97.0 Tampa Bay 7 3 0 70.0 Tampa Bay 4 3 0 27.0
Tennessee 9 8 0 87.0 Tennessee 0 5 0 0.0 Tennessee 9 3 0 87.0
Washington 12 5 0 108.0 Washington 8 1 0 77.0 Washington 4 4 0 31.0
Divisions
NFC East 39 29 0 358.0 NFC East 15 18 0 134.0 NFC East 24 11 0 224.0
NFC North 50 18 0 448.0 NFC North 31 8 0 271.0 NFC North 19 10 0 177.0
NFC South 45 23 0 398.0 NFC South 14 10 0 103.0 NFC South 31 13 0 295.0
NFC West 45 23 0 396.0 NFC West 30 15 0 253.0 NFC West 15 8 0 143.0
AFC East 45 23 0 406.0 AFC East 36 7 0 348.0 AFC East 9 16 0 58.0
AFC North 47 21 0 402.0 AFC North 18 12 0 170.0 AFC North 29 9 0 232.0
AFC South 50 18 0 401.0 AFC South 31 8 0 249.0 AFC South 19 10 0 152.0
AFC West 45 23 0 367.0 AFC West 8 11 0 60.0 AFC West 37 12 0 307.0
Conferences
Gms W L T Pts.
Overall Record 272 183 89 0 1588.0
AFC Home Teams 60 38 22 0 370.0
AFC Road Teams 50 35 15 0 236.0
NFC Home Teams 85 55 30 0 556.0
NFC Road Teams 56 37 19 0 261.0
AFC Favorites 0 0 0 0 0.0
AFC Underdogs 0 0 0 0 0.0
NFC Favorites 0 0 0 0 0.0
NFC Underdogs 0 0 0 0 0.0
|