Week 1 To Week 18
In Games Involving When Betting On When Betting Against
Team W L T Pts. Team W L T Pts. Team W L T Pts.
Arizona 7 10 0 71.0 Arizona 2 4 0 21.0 Arizona 5 6 0 50.0
Atlanta 11 6 0 81.0 Atlanta 7 5 0 50.0 Atlanta 4 1 0 31.0
Baltimore 12 5 0 110.0 Baltimore 10 3 0 103.0 Baltimore 2 2 0 7.0
Buffalo 10 7 0 107.0 Buffalo 10 4 0 107.0 Buffalo 0 3 0 0.0
Carolina 11 6 0 140.0 Carolina 0 1 0 0.0 Carolina 11 5 0 140.0
Chicago 14 3 0 109.0 Chicago 4 2 0 29.0 Chicago 10 1 0 80.0
Cincinnati 14 3 0 120.0 Cincinnati 9 3 0 86.0 Cincinnati 5 0 0 34.0
Cleveland 11 6 0 115.0 Cleveland 0 3 0 0.0 Cleveland 11 3 0 115.0
Dallas 12 5 0 96.0 Dallas 4 2 0 25.0 Dallas 8 3 0 71.0
Denver 12 5 0 124.0 Denver 7 2 0 71.0 Denver 5 3 0 53.0
Detroit 14 3 0 120.0 Detroit 14 2 0 120.0 Detroit 0 1 0 0.0
Green Bay 14 3 0 88.0 Green Bay 9 1 0 68.0 Green Bay 5 2 0 20.0
Houston 14 3 0 113.0 Houston 9 2 0 86.0 Houston 5 1 0 27.0
Indianapolis 12 5 0 77.0 Indianapolis 6 3 0 30.0 Indianapolis 6 2 0 47.0
Jacksonville 12 5 0 116.0 Jacksonville 1 2 0 11.0 Jacksonville 11 3 0 105.0
Kansas City 16 1 0 172.0 Kansas City 15 1 0 158.0 Kansas City 1 0 0 14.0
LA Chargers 12 5 0 94.0 LA Chargers 8 2 0 66.0 LA Chargers 4 3 0 28.0
LA Rams 12 5 0 87.0 LA Rams 7 2 0 49.0 LA Rams 5 3 0 38.0
LV Raiders 13 4 0 120.0 LV Raiders 1 1 0 2.0 LV Raiders 12 3 0 118.0
Miami 11 6 0 91.0 Miami 5 3 0 57.0 Miami 6 3 0 34.0
Minnesota 14 3 0 87.0 Minnesota 13 2 0 85.0 Minnesota 1 1 0 2.0
New England 12 5 0 123.0 New England 0 1 0 0.0 New England 12 4 0 123.0
New Orleans 12 5 0 117.0 New Orleans 2 2 0 17.0 New Orleans 10 3 0 100.0
NY Giants 13 4 0 110.0 NY Giants 0 1 0 0.0 NY Giants 13 3 0 110.0
NY Jets 10 7 0 92.0 NY Jets 3 5 0 29.0 NY Jets 7 2 0 63.0
Philadelphia 13 4 0 98.0 Philadelphia 13 3 0 98.0 Philadelphia 0 1 0 0.0
Pittsburgh 11 6 0 72.0 Pittsburgh 6 2 0 38.0 Pittsburgh 5 4 0 34.0
San Francisco 12 5 0 89.0 San Francisco 6 5 0 53.0 San Francisco 6 0 0 36.0
Seattle 12 5 0 90.0 Seattle 6 1 0 56.0 Seattle 6 4 0 34.0
Tampa Bay 12 5 0 123.0 Tampa Bay 7 2 0 88.0 Tampa Bay 5 3 0 35.0
Tennessee 13 4 0 115.0 Tennessee 2 3 0 3.0 Tennessee 11 1 0 112.0
Washington 12 5 0 107.0 Washington 9 2 0 81.0 Washington 3 3 0 26.0
Divisions
NFC East 46 22 0 446.0 NFC East 14 10 0 162.0 NFC East 32 12 0 284.0
NFC North 52 16 0 447.0 NFC North 33 8 0 286.0 NFC North 19 8 0 161.0
NFC South 47 21 0 431.0 NFC South 14 8 0 108.0 NFC South 33 13 0 323.0
NFC West 43 25 0 330.0 NFC West 27 14 0 210.0 NFC West 16 11 0 120.0
AFC East 52 16 0 453.0 AFC East 45 9 0 399.0 AFC East 7 7 0 54.0
AFC North 52 16 0 455.0 AFC North 21 10 0 192.0 AFC North 31 6 0 263.0
AFC South 52 16 0 385.0 AFC South 33 8 0 265.0 AFC South 19 8 0 120.0
AFC West 46 22 0 427.0 AFC West 8 10 0 65.0 AFC West 38 12 0 362.0
Conferences
Gms W L T Pts.
Overall Record 272 195 77 0 1687.0
AFC Home Teams 47 34 13 0 353.0
AFC Road Teams 67 43 24 0 338.0
NFC Home Teams 79 57 22 0 499.0
NFC Road Teams 61 46 15 0 341.0
AFC Favorites 0 0 0 0 0.0
AFC Underdogs 0 0 0 0 0.0
NFC Favorites 0 0 0 0 0.0
NFC Underdogs 0 0 0 0 0.0
|