Week 1 To Week 18
In Games Involving When Betting On When Betting Against
Team W L T Pts. Team W L T Pts. Team W L T Pts.
Arizona 8 9 0 77.0 Arizona 2 3 0 20.0 Arizona 6 6 0 57.0
Atlanta 12 5 0 87.0 Atlanta 7 4 0 53.0 Atlanta 5 1 0 34.0
Baltimore 11 6 0 110.0 Baltimore 9 3 0 101.0 Baltimore 2 3 0 9.0
Buffalo 11 6 0 117.0 Buffalo 11 4 0 117.0 Buffalo 0 2 0 0.0
Carolina 11 6 0 132.0 Carolina 0 1 0 0.0 Carolina 11 5 0 132.0
Chicago 14 3 0 113.0 Chicago 4 2 0 29.0 Chicago 10 1 0 84.0
Cincinnati 14 3 0 113.0 Cincinnati 9 3 0 78.0 Cincinnati 5 0 0 35.0
Cleveland 11 6 0 116.0 Cleveland 0 3 0 0.0 Cleveland 11 3 0 116.0
Dallas 10 7 0 81.0 Dallas 2 2 0 18.0 Dallas 8 5 0 63.0
Denver 13 4 0 119.0 Denver 8 2 0 68.0 Denver 5 2 0 51.0
Detroit 13 4 0 120.0 Detroit 13 2 0 120.0 Detroit 0 2 0 0.0
Green Bay 12 5 0 87.0 Green Bay 7 1 0 61.0 Green Bay 5 4 0 26.0
Houston 13 4 0 111.0 Houston 9 3 0 85.0 Houston 4 1 0 26.0
Indianapolis 12 5 0 75.0 Indianapolis 6 3 0 29.0 Indianapolis 6 2 0 46.0
Jacksonville 13 4 0 123.0 Jacksonville 2 2 0 12.0 Jacksonville 11 2 0 111.0
Kansas City 17 0 0 182.0 Kansas City 15 0 0 164.0 Kansas City 2 0 0 18.0
LA Chargers 11 6 0 85.0 LA Chargers 8 3 0 59.0 LA Chargers 3 3 0 26.0
LA Rams 12 5 0 86.0 LA Rams 7 2 0 52.0 LA Rams 5 3 0 34.0
LV Raiders 14 3 0 121.0 LV Raiders 2 1 0 4.0 LV Raiders 12 2 0 117.0
Miami 10 7 0 87.0 Miami 5 4 0 55.0 Miami 5 3 0 32.0
Minnesota 14 3 0 101.0 Minnesota 14 3 0 101.0 Minnesota 0 0 0 0.0
New England 12 5 0 119.0 New England 0 1 0 0.0 New England 12 4 0 119.0
New Orleans 12 5 0 115.0 New Orleans 2 2 0 15.0 New Orleans 10 3 0 100.0
NY Giants 13 4 0 107.0 NY Giants 0 1 0 0.0 NY Giants 13 3 0 107.0
NY Jets 10 7 0 93.0 NY Jets 3 5 0 28.0 NY Jets 7 2 0 65.0
Philadelphia 13 4 0 99.0 Philadelphia 13 3 0 99.0 Philadelphia 0 1 0 0.0
Pittsburgh 10 7 0 71.0 Pittsburgh 6 3 0 40.0 Pittsburgh 4 4 0 31.0
San Francisco 13 4 0 91.0 San Francisco 6 4 0 47.0 San Francisco 7 0 0 44.0
Seattle 11 6 0 80.0 Seattle 6 2 0 54.0 Seattle 5 4 0 26.0
Tampa Bay 12 5 0 120.0 Tampa Bay 7 2 0 84.0 Tampa Bay 5 3 0 36.0
Tennessee 13 4 0 112.0 Tennessee 1 2 0 1.0 Tennessee 12 2 0 111.0
Washington 13 4 0 112.0 Washington 10 2 0 87.0 Washington 3 2 0 25.0
Divisions
NFC East 45 23 0 438.0 NFC East 14 11 0 154.0 NFC East 31 12 0 284.0
NFC North 51 17 0 437.0 NFC North 33 9 0 276.0 NFC North 18 8 0 161.0
NFC South 48 20 0 420.0 NFC South 15 8 0 111.0 NFC South 33 12 0 309.0
NFC West 44 24 0 338.0 NFC West 27 13 0 206.0 NFC West 17 11 0 132.0
AFC East 54 14 0 486.0 AFC East 47 9 0 434.0 AFC East 7 5 0 52.0
AFC North 51 17 0 442.0 AFC North 19 9 0 180.0 AFC North 32 8 0 262.0
AFC South 50 18 0 385.0 AFC South 32 9 0 262.0 AFC South 18 9 0 123.0
AFC West 45 23 0 416.0 AFC West 7 10 0 58.0 AFC West 38 13 0 358.0
Conferences
Gms W L T Pts.
Overall Record 272 194 78 0 1681.0
AFC Home Teams 52 36 16 0 361.0
AFC Road Teams 63 41 22 0 320.0
NFC Home Teams 78 56 22 0 504.0
NFC Road Teams 58 44 14 0 336.0
AFC Favorites 0 0 0 0 0.0
AFC Underdogs 0 0 0 0 0.0
NFC Favorites 0 0 0 0 0.0
NFC Underdogs 0 0 0 0 0.0
|