Week 1 To Week 18
In Games Involving When Betting On When Betting Against
Team W L T Pts. Team W L T Pts. Team W L T Pts.
Arizona 8 9 0 67.0 Arizona 3 4 0 27.0 Arizona 5 5 0 40.0
Atlanta 9 8 0 69.0 Atlanta 5 5 0 38.0 Atlanta 4 3 0 31.0
Baltimore 12 5 0 108.0 Baltimore 10 3 0 103.0 Baltimore 2 2 0 5.0
Buffalo 13 4 0 125.0 Buffalo 11 2 0 117.0 Buffalo 2 2 0 8.0
Carolina 12 5 0 114.0 Carolina 0 0 0 0.0 Carolina 12 5 0 114.0
Chicago 11 6 0 107.0 Chicago 1 2 0 6.0 Chicago 10 4 0 101.0
Cincinnati 11 6 0 109.0 Cincinnati 7 4 0 73.0 Cincinnati 4 2 0 36.0
Cleveland 12 5 0 124.0 Cleveland 0 2 0 0.0 Cleveland 12 3 0 124.0
Dallas 9 8 0 65.0 Dallas 5 6 0 37.0 Dallas 4 2 0 28.0
Denver 13 4 0 101.0 Denver 6 0 0 30.0 Denver 7 4 0 71.0
Detroit 11 6 0 115.0 Detroit 10 1 0 114.0 Detroit 1 5 0 1.0
Green Bay 11 6 0 97.0 Green Bay 7 2 0 66.0 Green Bay 4 4 0 31.0
Houston 11 6 0 90.0 Houston 7 3 0 73.0 Houston 4 3 0 17.0
Indianapolis 11 6 0 98.0 Indianapolis 6 4 0 52.0 Indianapolis 5 2 0 46.0
Jacksonville 12 5 0 122.0 Jacksonville 2 3 0 17.0 Jacksonville 10 2 0 105.0
Kansas City 13 4 0 112.0 Kansas City 12 1 0 109.0 Kansas City 1 3 0 3.0
LA Chargers 11 6 0 95.0 LA Chargers 10 5 0 91.0 LA Chargers 1 1 0 4.0
LA Rams 9 8 0 65.0 LA Rams 7 5 0 45.0 LA Rams 2 3 0 20.0
LV Raiders 14 3 0 130.0 LV Raiders 2 1 0 11.0 LV Raiders 12 2 0 119.0
Miami 11 6 0 94.0 Miami 7 5 0 70.0 Miami 4 1 0 24.0
Minnesota 15 2 0 83.0 Minnesota 14 2 0 77.0 Minnesota 1 0 0 6.0
New England 11 6 0 111.0 New England 0 2 0 0.0 New England 11 4 0 111.0
New Orleans 12 5 0 70.0 New Orleans 3 3 0 21.0 New Orleans 9 2 0 49.0
NY Giants 12 5 0 132.0 NY Giants 0 2 0 0.0 NY Giants 12 3 0 132.0
NY Jets 11 6 0 78.0 NY Jets 4 5 0 30.0 NY Jets 7 1 0 48.0
Philadelphia 12 5 0 118.0 Philadelphia 12 3 0 118.0 Philadelphia 0 2 0 0.0
Pittsburgh 8 9 0 53.0 Pittsburgh 4 3 0 32.0 Pittsburgh 4 6 0 21.0
San Francisco 6 11 0 49.0 San Francisco 2 7 0 18.0 San Francisco 4 4 0 31.0
Seattle 10 7 0 76.0 Seattle 5 2 0 35.0 Seattle 5 5 0 41.0
Tampa Bay 10 7 0 84.0 Tampa Bay 7 4 0 67.0 Tampa Bay 3 3 0 17.0
Tennessee 12 5 0 122.0 Tennessee 1 3 0 5.0 Tennessee 11 2 0 117.0
Washington 9 8 0 91.0 Washington 6 2 0 55.0 Washington 3 6 0 36.0
Divisions
NFC East 45 23 0 372.0 NFC East 17 14 0 158.0 NFC East 28 9 0 214.0
NFC North 46 22 0 418.0 NFC North 27 8 0 241.0 NFC North 19 14 0 177.0
NFC South 45 23 0 389.0 NFC South 12 8 0 84.0 NFC South 33 15 0 305.0
NFC West 34 34 0 287.0 NFC West 21 17 0 195.0 NFC West 13 17 0 92.0
AFC East 50 18 0 385.0 AFC East 44 10 0 348.0 AFC East 6 8 0 37.0
AFC North 47 21 0 471.0 AFC North 18 12 0 181.0 AFC North 29 9 0 290.0
AFC South 42 26 0 376.0 AFC South 26 11 0 246.0 AFC South 16 15 0 130.0
AFC West 43 25 0 376.0 AFC West 11 16 0 84.0 AFC West 32 9 0 292.0
Conferences
Gms W L T Pts.
Overall Record 272 176 96 0 1537.0
AFC Home Teams 55 37 18 0 393.0
AFC Road Teams 63 38 25 0 302.0
NFC Home Teams 79 49 30 0 442.0
NFC Road Teams 58 38 20 0 282.0
AFC Favorites 0 0 0 0 0.0
AFC Underdogs 0 0 0 0 0.0
NFC Favorites 0 0 0 0 0.0
NFC Underdogs 0 0 0 0 0.0
|