Week 1 To Week 18
In Games Involving When Betting On When Betting Against
Team W L T Pts. Team W L T Pts. Team W L T Pts.
Arizona 8 9 0 65.0 Arizona 3 4 0 15.0 Arizona 5 5 0 50.0
Atlanta 11 6 0 69.0 Atlanta 5 3 0 30.0 Atlanta 6 3 0 39.0
Baltimore 12 5 0 95.0 Baltimore 11 4 0 93.0 Baltimore 1 1 0 2.0
Buffalo 9 8 0 116.0 Buffalo 9 4 0 116.0 Buffalo 0 4 0 0.0
Carolina 12 5 0 137.0 Carolina 1 1 0 7.0 Carolina 11 4 0 130.0
Chicago 12 5 0 124.0 Chicago 3 3 0 29.0 Chicago 9 2 0 95.0
Cincinnati 11 6 0 117.0 Cincinnati 8 5 0 90.0 Cincinnati 3 1 0 27.0
Cleveland 10 7 0 113.0 Cleveland 0 4 0 0.0 Cleveland 10 3 0 113.0
Dallas 9 8 0 69.0 Dallas 3 4 0 23.0 Dallas 6 4 0 46.0
Denver 14 3 0 111.0 Denver 8 1 0 60.0 Denver 6 2 0 51.0
Detroit 15 2 0 134.0 Detroit 15 2 0 134.0 Detroit 0 0 0 0.0
Green Bay 12 5 0 89.0 Green Bay 8 2 0 71.0 Green Bay 4 3 0 18.0
Houston 11 6 0 81.0 Houston 9 5 0 70.0 Houston 2 1 0 11.0
Indianapolis 11 6 0 73.0 Indianapolis 4 2 0 20.0 Indianapolis 7 4 0 53.0
Jacksonville 13 4 0 116.0 Jacksonville 3 3 0 16.0 Jacksonville 10 1 0 100.0
Kansas City 13 4 0 149.0 Kansas City 12 1 0 138.0 Kansas City 1 3 0 11.0
LA Chargers 13 4 0 107.0 LA Chargers 9 2 0 82.0 LA Chargers 4 2 0 25.0
LA Rams 10 7 0 75.0 LA Rams 6 3 0 50.0 LA Rams 4 4 0 25.0
LV Raiders 11 6 0 109.0 LV Raiders 0 2 0 0.0 LV Raiders 11 4 0 109.0
Miami 13 4 0 101.0 Miami 6 2 0 52.0 Miami 7 2 0 49.0
Minnesota 12 5 0 83.0 Minnesota 10 1 0 78.0 Minnesota 2 4 0 5.0
New England 12 5 0 127.0 New England 0 1 0 0.0 New England 12 4 0 127.0
New Orleans 9 8 0 92.0 New Orleans 2 5 0 17.0 New Orleans 7 3 0 75.0
NY Giants 13 4 0 104.0 NY Giants 0 1 0 0.0 NY Giants 13 3 0 104.0
NY Jets 11 6 0 85.0 NY Jets 4 5 0 28.0 NY Jets 7 1 0 57.0
Philadelphia 10 7 0 93.0 Philadelphia 10 3 0 93.0 Philadelphia 0 4 0 0.0
Pittsburgh 8 9 0 63.0 Pittsburgh 4 3 0 27.0 Pittsburgh 4 6 0 36.0
San Francisco 9 8 0 83.0 San Francisco 5 7 0 50.0 San Francisco 4 1 0 33.0
Seattle 11 6 0 92.0 Seattle 6 2 0 62.0 Seattle 5 4 0 30.0
Tampa Bay 10 7 0 100.0 Tampa Bay 6 3 0 63.0 Tampa Bay 4 4 0 37.0
Tennessee 13 4 0 116.0 Tennessee 2 3 0 8.0 Tennessee 11 1 0 108.0
Washington 10 7 0 100.0 Washington 7 2 0 72.0 Washington 3 5 0 28.0
Divisions
NFC East 42 26 0 406.0 NFC East 14 14 0 132.0 NFC East 28 12 0 274.0
NFC North 54 14 0 476.0 NFC North 35 8 0 305.0 NFC North 19 6 0 171.0
NFC South 45 23 0 407.0 NFC South 12 8 0 99.0 NFC South 33 15 0 308.0
NFC West 35 33 0 304.0 NFC West 22 17 0 185.0 NFC West 13 16 0 119.0
AFC East 44 24 0 423.0 AFC East 37 9 0 382.0 AFC East 7 15 0 41.0
AFC North 49 19 0 432.0 AFC North 21 13 0 191.0 AFC North 28 6 0 241.0
AFC South 44 24 0 343.0 AFC South 28 11 0 233.0 AFC South 16 13 0 110.0
AFC West 45 23 0 397.0 AFC West 10 13 0 67.0 AFC West 35 10 0 330.0
Conferences
Gms W L T Pts.
Overall Record 272 179 93 0 1594.0
AFC Home Teams 57 37 20 0 344.0
AFC Road Teams 61 37 24 0 309.0
NFC Home Teams 77 50 27 0 490.0
NFC Road Teams 59 40 19 0 304.0
AFC Favorites 0 0 0 0 0.0
AFC Underdogs 0 0 0 0 0.0
NFC Favorites 0 0 0 0 0.0
NFC Underdogs 0 0 0 0 0.0
|